Chào bác, trông cái mặt bác quen quen ( Đăng nhập để chơi | Đăng ký tạm trú )

Tổ tôm  ·   Tùy chọn cá nhân  ·   Sổ ghi nhớ  ·   Bảng xếp hạng cá nhân

Bảng thành tích cá nhân của BacBIM
# Tên trò chơi Điểm cá nhân Xếp hạng Số lần chơi
1 1-i 4,200 pts  16 / 19 167
2 12 Swap 4,225 pts  1 / 13 187
3 2 Ball Pool 8 pts  3 / 22 433
4 24 Hours Rally 8,100 pts  13 / 23 151
5 3 Card Poker 1,000 pts  10 / 11 46
6 3D Car Driver 350 pts  3 / 16 72
7 3D Net Blazer 19 pts  1 / 13 115
8 3D SuperBall 20 pts  2 / 9 56
9 4 Wheel Madness -- pts  11 / 12 68
10 Ace Blackjack 4,100 pts  2 / 11 55
11 Aim and Fire 1,144 pts  3 / 30 244
12 Air Balls 335 pts  6 / 13 199
13 Air Typer 3,395 pts  14 / 18 501
14 Airport Security 10 pts  6 / 6 70
15 Alchemy II 1,058 pts  12 / 18 196
16 Alien 500 pts  2 / 18 56
17 Alloy Arena 13,640 pts  7 / 14 136
18 Alphabet Soup 578 pts  12 / 14 128
19 Alpine Escape 13,060 pts  1 / 14 97
20 Alu`s Revenge 105,660 pts  28 / 41 1,282
21 Americas Army 55,997 pts  25 / 41 344
22 Amira 10,600 pts  2 / 5 46
23 Anchor Ball 79 pts  1 / 11 57
24 Apple Eater 1,532 pts  15 / 19 132
25 Aqua Massaqua 250 pts  5 / 15 113
26 AquaField 82 pts  3 / 16 135
27 Arcade Animals 587 pts  1 / 14 76
28 Arcade Animals 2 441 pts  1 / 14 64
29 Arcade Animals 3 508 pts  2 / 13 85
30 Atomica 12,960 pts  1 / 15 75
31 AutoMobil 45 pts  3 / 6 25
32 Babycal Throw 1,150 pts  6 / 12 1,672
33 Baecker 7,130 pts  1 / 4 44
34 Balloony 2,930 pts  10 / 25 401
35 Barty 4,640 pts  7 / 14 204
36 Bat & Mouse 2 266,600 pts  2 / 6 86
37 Battle Star 3,550 pts  1 / 5 16
38 BattleShip 123 pts  6 / 9 65
39 Beach Bobbing Bob 10 pts  7 / 23 488
40 Beat The Bugs! 421 pts  9 / 10 96
41 Beaver Dive 11,100 pts  6 / 14 169
42 Beer Golf 97 pts  6 / 8 144
43 Blocks 2 76,402 pts  12 / 23 763
44 Bloody Rage 584 pts  2 / 5 55
45 Boat Blow 255 pts  3 / 6 32
46 Bomb Bandits 449 pts  1 / 6 34
47 Bomber Bob 100 pts  10 / 11 58
48 Bomberman 197,250 pts  2 / 20 264
49 Bombjack 2 [ New Levels ] 30,100 pts  1 / 12 125
50 Boo 9 pts  1 / 3 34
51 Bookworm 210 pts  9 / 12 67
52 Bounce Back 6,173 pts  6 / 13 46
53 Brainiac 1,694 pts  23 / 30 1,027
54 Breakout 8,180 pts  6 / 12 63
55 Breakout 360 370 pts  4 / 5 20
56 Bubble Blubb Real 1,130 pts  4 / 11 79
57 Bubble Blubbs 5,880 pts  3 / 7 51
58 Bubble Bust 7,346 pts  2 / 4 22
59 Bubble Shooter 202,220 pts  7 / 27 1,875
60 Bubbles 765 pts  1 / 9 53
61 Bueno Rufus 920 pts  3 / 7 79
62 Bump Copter 735 pts  4 / 11 69
63 Caddeva 557 pts  1 / 6 60
64 Call of Duty 2 32 pts  8 / 17 54
65 Canyon Glider 2,520 pts  2 / 7 37
66 Caray Snake 59,510 pts  4 / 12 179
67 Card Frenzy 35,000 pts  1 / 8 55
68 Castle Defender 2,274 pts  1 / 13 69
69 Catavacuum 6,450 pts  6 / 16 180
70 Catch Roo 1,720 pts  3 / 14 47
71 Chuckie Egg 5,620 pts  2 / 3 40
72 City Jumper: NY Bonus Edition 6 pts  2 / 10 54
73 Classroom Fighter 4,090 pts  2 / 4 32
74 Clock Legends 7,470 pts  1 / 3 19
75 Coast Threat 4,900 pts  3 / 4 13
76 Color-Rado 4,600 pts  1 / 18 136
77 Combo! 410 pts  3 / 4 12
78 Condom 390 pts  2 / 12 80
79 Congestion Chaos 1,824 pts  1 / 4 20
80 Connect 2 84,930 pts  2 / 9 282
81 Conveyor 700 pts  3 / 11 48
82 Crab Ball 26 pts  5 / 12 266
83 Crate Escape 446 pts  4 / 6 125
84 Crazy 7s 1,505 pts  2 / 4 32
85 Crazy Closet 166 pts  7 / 41 454
86 Crazy Keepups 38 pts  8 / 15 72
87 Cubitsu 27,120 pts  5 / 9 220
88 Cubix Says 16 pts  2 / 8 64
89 Cursor Man 341 pts  5 / 7 38
90 Daffy Jumper 400 pts  6 / 8 107
91 Dare Devil 13,500 pts  3 / 5 24
92 Dare Level 51 pts  1 / 8 64
93 DeadEye 3,274 pts  17 / 17 256
94 Dealer 2 -6,166 pts  6 / 8 71
95 Delibeery 2,465 pts  1 / 7 21
96 Desert Dash 1,086 pts  1 / 7 73
97 Desert Rally 1,819 pts  1 / 2 15
98 Diamond Chaser 66 pts  4 / 5 32
99 Dibblez Memory 1,392 pts  6 / 7 166
100 Dick Quick`s Island Adventure 5 pts  2 / 6 26
101 Dinner Danger 70,400 pts  1 / 3 7
102 Dogfight 30 pts  1 / 7 27
103 Double Deuce 868,531 pts  3 / 12 334
104 Driller 970 pts  1 / 18 166
105 Drop Bloxs 3,568 pts  8 / 12 58
106 efruitslots 9,320 pts  1 / 8 44
107 Escape From Castle Doom -- pts  4 / 4 20
108 Falldown 85,052 pts  1 / 4 19
109 Fieldgoal 750 pts  1 / 2 10
110 Finger Footy 366 pts  1 / 2 10
111 Fire Bad 1,470 pts  1 / 4 14
112 Flash Back 24,430 pts  1 / 2 9
113 Flashball 1,300 pts  1 / 5 30
114 Flatout Mini Game 50 pts  5 / 5 25
115 Fly Plane 29 pts  2 / 7 29
116 Foxhole 13 224 pts  2 / 5 34
117 FPK 2 980 pts  4 / 4 11
118 FreeCell (Solitaire) 20 pts  7 / 13 156
119 Fridge Raiders 41 pts  1 / 2 7
120 Frisbee Dog 180 pts  1 / 3 8
121 Fruity Bubble 15,620 pts  1 / 4 19
122 Get A Grip 74 pts  3 / 3 19
123 GI Joe Mantis Attack 285 pts  1 / 3 5
124 GI Joe Scuba Sweep 90 pts  1 / 4 11
125 Gold Diggers 1,960 pts  1 / 6 19
126 Gopher It 2,291 pts  1 / 3 10
127 Gravity Ball 2 23,900 pts  1 / 5 26
128 Grid Game 2,243 pts  8 / 19 216
129 HangARoo v2 1 pts  12 / 19 480
130 Harry Potter Galleon 23,060 pts  1 / 3 18
131 Hi-Lo 12,814 pts  1 / 6 29
132 Highway Hunter 16,950 pts  1 / 3 10
133 Highway Patrol 6,650 pts  1 / 7 19
134 Hollywood Buzz 440 pts  1 / 7 12
135 Home Run 8 pts  19 / 24 496
136 Hungry Hungry Mario 1,151 pts  1 / 13 70
137 IK 400 pts  1 / 2 9
138 Interabot 4,956 pts  1 / 6 25
139 Island Shot 42 pts  1 / 1 6
140 Jacks Bar 275 pts  1 / 2 5
141 JawaShoot 10,635 pts  1 / 4 39
142 JetPac 375 pts  4 / 5 52
143 Juggler 40,000 pts  1 / 4 6
144 Jungle Dave 280 pts  1 / 7 15
145 Keep Them Uppy 19 pts  1 / 2 3
146 Keno 434 pts  2 / 14 58
147 Kill Kenny V2 4,200 pts  1 / 2 6
148 Lasagna From Heaven 190 pts  1 / 2 13
149 LEtters 45 pts  8 / 8 161
150 Life Buoys 272 pts  2 / 4 10
151 Lines 3,700 pts  10 / 21 320
152 Logrunner 700 pts  1 / 2 5
153 Mario Capeglide 627 pts  1 / 10 56
154 Mario Kart Extreme 4,375 pts  1 / 5 27
155 Mario Tetris 3 120,882 pts  1 / 9 79
156 McDonalds -31,450 pts  1 / 7 88
157 Metal Arm FAWEGE 2 pts  1 / 4 17
158 Mined Out 13,637 pts  2 / 6 42
159 Monster Hatch 2,244 pts  2 / 4 32
160 Mood Match 909 pts  6 / 10 73
161 Moon Cave 1,550 pts  2 / 2 14
162 Mordor Mountain Madness 1,220 pts  1 / 3 10
163 Munchy Man 25,530 pts  2 / 6 26
164 Operation Maus 2,935 pts  1 / 4 25
165 Operation Tiger 300 pts  3 / 3 15
166 Pacman 47,520 pts  8 / 22 1,935
167 Pacman Japan 400 pts  1 / 4 21
168 Pang 175 pts  4 / 4 1,254
169 Panicball 408 pts  1 / 1 4
170 Pedal Power 5,200 pts  1 / 4 18
171 Pegz 4 pts  3 / 6 30
172 Pepsi Max Breakout 780 pts  1 / 1 6
173 Pepsi Pinball 3,661,110 pts  4 / 9 34
174 Pinheadz 8,370 pts  1 / 8 164
175 Pool Online 1,650 pts  2 / 9 340
176 Rainman 671 pts  3 / 4 27
177 Rebound 103 pts  3 / 3 33
178 Red Dwarf : Polymorph Game 99 pts  1 / 2 12
179 Road Hogs -- pts  3 / 3 12
180 Road Trip 8,884 pts  1 / 4 7
181 RocketMX Racing 5,067 pts  2 / 2 28
182 Rollin X Pinball 57,251 pts  1 / 1 5
183 Roulette 2,925 pts  2 / 3 16
184 Round 214 pts  2 / 3 10
185 Scrape 26 pts  1 / 3 10
186 SD-Pong 2,110 pts  1 / 3 6
187 Sheep Color Balls 1,300 pts  1 / 3 5
188 SlapShot 2K3 41 pts  2 / 3 60
189 Smashback 20 pts  3 / 5 22
190 Snake 2,918 pts  3 / 29 1,290
191 Snake + 128 pts  1 / 6 47
192 Snake 3 768 pts  3 / 11 398
193 Soap Bubble 770 pts  1 / 4 13
194 Soccer Ball 61 pts  2 / 7 30
195 SpeedPong 632 pts  1 / 4 10
196 Spiderman 180 pts  1 / 3 5
197 Spore Pong 4 pts  1 / 1 3
198 Sports Bar 175 pts  1 / 2 6
199 Star Ball 24,920 pts  1 / 5 85
200 Star Flight 518,190 pts  1 / 4 18
201 Super Flash Mario Bros 31,650 pts  1 / 3 24
202 Super Mario Power Coins 107,450 pts  1 / 5 12
203 Swinger2 855 pts  1 / 2 3
204 Switchboard 361 pts  1 / 3 5
205 Swoosh 1,420 pts  1 / 3 7
206 Table Football 491 pts  1 / 1 8
207 Ten Pin Bowling 69 pts  1 / 2 22
208 Tetris 833,646 pts  1 / 15 1,178
209 Tetrix 2,140 pts  1 / 4 10
210 Tetrollapse 952,000 pts  1 / 10 47
211 The Independent Compact Catch 770 pts  1 / 4 13
212 The Last Wave 190 pts  2 / 2 4
213 The Mutator 6,906 pts  1 / 2 3
214 The Return to Pearl Harbor 158 pts  2 / 5 10
215 The Scorpion Puzzler 4,858 pts  1 / 3 5
216 Tiger Moth 100 pts  2 / 5 13
217 Tightrope 73 pts  2 / 5 14
218 Tontie 2,385 pts  1 / 2 6
219 Towers of Hanoi 57 pts  10 / 19 578
220 Traffic Control 92 pts  5 / 5 113
221 Trail Blazer 19 pts  3 / 15 50
222 Tubin' on Lake Tyler 38,300 pts  1 / 6 15
223 Turtle Bridge 600 pts  1 / 2 6
224 Ultimate Billiards 715 pts  1 / 4 47
225 Ultimate Football 2,575 pts  1 / 5 25
226 Ultimate Ping 225 pts  5 / 21 351
227 Ultimate Snake 64 pts  1 / 9 58
228 Uniroyal Fun Cup 224,803 pts  1 / 2 10
229 UrbanSlug 2 6 pts  5 / 7 182
230 Virtual Worm 1,900 pts  1 / 2 4
231 Wack N Egg 24 pts  1 / 6 15
232 Waffle Boys Jungle Adventure 1,460 pts  1 / 3 8
233 Wall Ball 470 pts  1 / 4 11
234 Wheres The Ball 1,494 pts  1 / 4 32
235 Wonder Light 9,011 pts  1 / 2 4
236 Word For Word - Hard 25 pts  2 / 2 9
237 Xtreme Invaders 2,430 pts  1 / 2 9
238 Xtreme Skateboarding 1,665 pts  1 / 2 20
239 Yahtzee 221 pts  2 / 5 19
Thống kê cá nhân

BacBIM
Số lần về nhất : 112
Số lần về nhì : 38
Số lần về ba : 24
Lọt vào "Top 10" : 51
Số trò chơi đã tham gia của BacBIM: 239
Số lần chơi của tất cả mọi người : 102,516
Số lượng trò chơi : 725

Help: hãy click vào tiêu đề của trò chơi mà bạn thích hay bạn đang đang chơi dở để ghi nhớ trò chơi đó vào sổ ghi nhớ cá nhân.

ibProArcade v2.5.2 © Chris Kelly 2004 www.ibproarcade.com
Special features added by SM.

Xem diễn đàn ở dạng TEXT - PDA - Pocket PC