Chào bác, trông cái mặt bác quen quen ( Đăng nhập để chơi | Đăng ký tạm trú )

Tổ tôm  ·   Tùy chọn cá nhân  ·   Sổ ghi nhớ  ·   Bảng xếp hạng cá nhân

Bảng thành tích cá nhân của Sir_Reb
# Tên trò chơi Điểm cá nhân Xếp hạng Số lần chơi
1 1-i 15,500 pts  1 / 19 167
2 2 Ball Pool 7 pts  4 / 22 433
3 2 Hand Poker 4,125 pts  2 / 10 98
4 24 Hours Rally 24,000 pts  9 / 23 151
5 3 Card Poker 3,400 pts  2 / 11 46
6 3D Car Driver 600 pts  1 / 16 72
7 3D Net Blazer 9 pts  8 / 13 115
8 3D SuperBall 26 pts  1 / 9 56
9 5 Reel Slots 2,776 pts  1 / 7 44
10 Ace Blackjack 1,118 pts  10 / 11 55
11 Acne Be Gone 10,800 pts  7 / 20 155
12 Add Like Mad 2,731 pts  5 / 18 407
13 Aero Chaos 419,900 pts  1 / 13 103
14 Agent Footy 1: Chasing Change 19,950 pts  1 / 11 70
15 AiB 17,440 pts  5 / 20 224
16 Aim and Fire 1,145 pts  2 / 30 244
17 Air Typer 29,050 pts  10 / 18 501
18 Airport Security 2,260 pts  2 / 6 70
19 Alchemy II 3,365 pts  6 / 18 196
20 Alien 290 pts  7 / 18 56
21 Alien Invasion 268 pts  1 / 13 129
22 Alloy Arena 32,950 pts  4 / 14 136
23 Alpha Bravo Charlie 3,150 pts  1 / 13 51
24 Alphabet Soup 901 pts  8 / 14 128
25 Alpine Escape 2,590 pts  4 / 14 97
26 Alu`s Revenge 416,920 pts  5 / 41 1,282
27 Amazon Quest 30,853 pts  4 / 14 186
28 Americas Army 86,420 pts  5 / 41 344
29 Anchor Ball 45 pts  3 / 11 57
30 Angel Power Racing 27,860 pts  1 / 6 41
31 Ant Burner 14,643 pts  1 / 7 50
32 Anthrax Jelly 257 pts  4 / 6 132
33 Apple Eater 2,796 pts  1 / 19 132
34 Aqua Massaqua 744 pts  1 / 15 113
35 AquaField 42 pts  13 / 16 135
36 Aquarium Sprengischen 623 pts  4 / 10 62
37 Arcade Animals 209 pts  6 / 14 76
38 Arcade Animals 2 192 pts  5 / 14 64
39 Arcade Animals 3 273 pts  3 / 13 85
40 Arh Tiger 2,460 pts  3 / 12 103
41 Art Thief 158,400 pts  1 / 10 61
42 Asteroid Field 225 pts  1 / 9 78
43 Asteroids 13,920 pts  1 / 8 22
44 Atomica 790 pts  10 / 15 75
45 Attack of the Sprouts 1,100 pts  2 / 8 117
46 AutoMobil 56 pts  1 / 6 25
47 Baecker 6,570 pts  2 / 4 44
48 Balancing Bubbless 140 pts  1 / 11 76
49 Balloony 4,865 pts  1 / 25 401
50 Banker Brokers 30,300 pts  1 / 13 62
51 BarBQ Beef 18,060 pts  2 / 13 181
52 Barty 4,720 pts  6 / 14 204
53 BattleShip 254 pts  2 / 9 65
54 Beach Bobbing Bob 12 pts  6 / 23 488
55 Beat The Bugs! 3,700 pts  3 / 10 96
56 Beat The Meter 400 pts  4 / 13 113
57 Beaver Dive 13,500 pts  3 / 14 169
58 Beer Golf 49 pts  1 / 8 144
59 Billards 9,067 pts  10 / 29 1,708
60 Birdy 215 pts  2 / 10 59
61 BlackJack Solitaire 300 pts  7 / 9 62
62 Blob Twist 9,970 pts  4 / 10 108
63 Blocks 12,600 pts  15 / 49 8,805
64 Blocks 2 63,126 pts  14 / 23 763
65 Bomb Bandits 415 pts  2 / 6 34
66 Bomber Bob 2,140 pts  1 / 11 58
67 Bombjack 2 [ New Levels ] 26,700 pts  2 / 12 125
68 Bomby Bomy 12,620 pts  1 / 14 175
69 Bounce Back 9,954 pts  1 / 13 46
70 Bow Hunter 3,650 pts  1 / 22 148
71 Brainbots 7,428 pts  1 / 10 56
72 Brainiac 1,746 pts  7 / 30 1,027
73 Bump Copter 660 pts  10 / 11 69
74 Bunker 718 pts  8 / 17 279
75 Call of Duty 2 45 pts  1 / 17 54
76 Camera Killer 492 pts  1 / 7 101
77 Cantankerous Tank 10,970 pts  3 / 5 22
78 Canyon Glider -- pts  7 / 7 37
79 Car Park Chaos 720 pts  1 / 7 304
80 Catavacuum 7,771 pts  4 / 16 180
81 Catch Roo 2,273 pts  1 / 14 47
82 Cepheus 122,550 pts  1 / 6 16
83 Chairlift Challenge 3,345 pts  2 / 6 70
84 Chopper Challenge 973 pts  9 / 22 234
85 Chopper Chase 590 pts  1 / 8 33
86 City Jumper: NY Bonus Edition 5 pts  3 / 10 54
87 Clash`N Slash 513,475 pts  8 / 12 74
88 Coast Threat 6,560 pts  1 / 4 13
89 Collapse 1,657 pts  18 / 43 2,856
90 Color Jumper 1,750 pts  5 / 11 236
91 Color Reactor 2 8,045 pts  7 / 22 1,597
92 Commando Arena 176,450 pts  1 / 4 48
93 Cone Crazy 560 pts  2 / 8 56
94 Contra 114,600 pts  2 / 6 16
95 Copter 1,216 pts  2 / 5 23
96 Crazy 7s 955 pts  3 / 4 32
97 Crazy Battle 19,950 pts  1 / 18 80
98 Crazy Castle 315,000 pts  1 / 3 20
99 Crazy Closet 167 pts  6 / 41 454
100 Crazy Cube 20,033 pts  6 / 14 107
101 Crazy Keepups 102 pts  3 / 15 72
102 Crystal Clear 47,421 pts  9 / 12 94
103 Dare Level 44 pts  2 / 8 64
104 DeadEye 123,168 pts  1 / 17 256
105 Dealer 2 -8,000 pts  7 / 8 71
106 Defence The Game 1,726,400 pts  1 / 3 24
107 Delibeery 1,825 pts  2 / 7 21
108 Demonic Defense 2 2,995,480 pts  3 / 14 142
109 Destroy All Humans 22,825 pts  1 / 7 33
110 Dogfight 21 pts  5 / 7 27
111 Domino Pressure 24 pts  8 / 26 558
112 Dragonfly 4,400 pts  2 / 7 39
113 Driller 500 pts  10 / 18 166
114 Drop Bloxs 4,396 pts  5 / 12 58
115 Drunk Klunk 183,403 pts  3 / 17 105
116 efruitslots 8,800 pts  3 / 8 44
117 EVOLVRON 928 pts  3 / 7 39
118 Flash Pegs 281 pts  7 / 22 236
119 Flower Frenzy 8,100 pts  10 / 27 1,360
120 Gem Mania 3,120 pts  3 / 4 42
121 Grid Game 2,969 pts  3 / 19 216
122 Harvest Day 13,051 pts  4 / 11 158
123 Hexxagon 46 pts  7 / 33 1,882
124 Hot Water 83,900 pts  1 / 9 163
125 Hungry Hungry Mario 1,097 pts  2 / 13 70
126 Infex 26,310 pts  6 / 14 194
127 Inspector Parker 5,699 pts  1 / 12 66
128 Interabot 2,583 pts  2 / 6 25
129 Konnectors 70,124 pts  1 / 4 65
130 Links Rupee Madness 10,300 pts  1 / 4 41
131 Mahjongg 2 88,071 pts  7 / 19 19,375
132 Mario Capeglide 68 pts  6 / 10 56
133 Mood Match 951 pts  1 / 10 73
134 Mumu 315 pts  5 / 13 167
135 Nude Runner 17,220 pts  5 / 9 56
136 Planarity 199,972 pts  2 / 5 23
137 Qwerty 56,390 pts  2 / 9 38
138 Radial Pong 8,416 pts  4 / 16 193
139 Rigelian Hot Shots 29,650 pts  1 / 2 10
140 Simon 31 pts  1 / 17 91
141 Soap Bubble 614 pts  2 / 4 13
142 Super Fishing BIG FISH 102,473 pts  2 / 4 46
143 Tatto Artist 9,306 pts  1 / 9 51
144 Tetrollapse 330,000 pts  2 / 10 47
145 The Collector 31,275 pts  6 / 13 64
146 Toon Shift 114,870 pts  4 / 8 57
147 Towers of Hanoi 34 pts  2 / 19 578
148 Whammy 6,795 pts  1 / 3 7
Thống kê cá nhân

Sir_Reb
Số lần về nhất : 47
Số lần về nhì : 26
Số lần về ba : 15
Lọt vào "Top 10" : 56
Số trò chơi đã tham gia của Sir_Reb: 148
Số lần chơi của tất cả mọi người : 102,516
Số lượng trò chơi : 725

Help: hãy click vào tiêu đề của trò chơi mà bạn thích hay bạn đang đang chơi dở để ghi nhớ trò chơi đó vào sổ ghi nhớ cá nhân.

ibProArcade v2.5.2 © Chris Kelly 2004 www.ibproarcade.com
Special features added by SM.

Xem diễn đàn ở dạng TEXT - PDA - Pocket PC