Chào bác, trông cái mặt bác quen quen ( Đăng nhập để chơi | Đăng ký tạm trú )

Tổ tôm  ·   Tùy chọn cá nhân  ·   Sổ ghi nhớ  ·   Bảng xếp hạng cá nhân

Bảng thành tích cá nhân của soctettoc
# Tên trò chơi Điểm cá nhân Xếp hạng Số lần chơi
1 1-i 4,700 pts  15 / 19 167
2 12 Swap 2,815 pts  4 / 13 187
3 24 Hours Rally 2,600 pts  17 / 23 151
4 3D Car Driver 40 pts  14 / 16 72
5 4 Wheel Madness -- pts  10 / 12 68
6 Acne Be Gone 10,800 pts  3 / 20 155
7 Add Like Mad 3,030 pts  4 / 18 407
8 AeroPlane -- pts  14 / 15 103
9 Agent Footy 1: Chasing Change 4,975 pts  4 / 11 70
10 AiB 78,637 pts  1 / 20 224
11 Aim and Fire 1,140 pts  4 / 30 244
12 Air Typer 77,950 pts  2 / 18 501
13 Airport Security 3,290 pts  1 / 6 70
14 Alchemy II 2,909 pts  7 / 18 196
15 Alien Invasion 57 pts  7 / 13 129
16 Alphabet Soup 1,550 pts  4 / 14 128
17 Alpine Escape 1,500 pts  8 / 14 97
18 Alu`s Revenge 487,740 pts  3 / 41 1,282
19 Amazon Quest 30,010 pts  5 / 14 186
20 Americas Army 44,215 pts  37 / 41 344
21 Anthrax Jelly 2,573 pts  2 / 6 132
22 Apple Eater 2,267 pts  9 / 19 132
23 AquaField -- pts  16 / 16 135
24 Arachnid Falls 6,850 pts  5 / 11 44
25 Arcade Animals 309 pts  4 / 14 76
26 Arcade Animals 2 291 pts  3 / 14 64
27 Arcade Animals 3 263 pts  4 / 13 85
28 Arkanoid Flash 20,150 pts  3 / 10 71
29 Asteroid Field 5 pts  9 / 9 78
30 Atomica 114 pts  13 / 15 75
31 Attack of the Sprouts 900 pts  4 / 8 117
32 Baby Boom 238,300 pts  3 / 16 538
33 Babycal Throw 2,925 pts  5 / 12 1,672
34 Balancing Bubbless 7 pts  8 / 11 76
35 Ball Eat 3,270 pts  2 / 10 486
36 Ball Toucher 8,639 pts  10 / 17 65
37 Balloony 4,000 pts  4 / 25 401
38 Banker Brokers 4,950 pts  4 / 13 62
39 BarBQ Beef 19,800 pts  1 / 13 181
40 Beach Bobbing Bob 9 pts  9 / 23 488
41 Beat The Meter 840 pts  2 / 13 113
42 Bike Mania on ICE -- pts  13 / 13 89
43 Bike Stunts 5,180 pts  6 / 7 91
44 Billards 6,452 pts  21 / 29 1,708
45 BlackJack Solitaire 500 pts  6 / 9 62
46 Blocks 9,200 pts  40 / 49 8,805
47 Blocks 2 57,981 pts  18 / 23 763
48 Bomberman 169,500 pts  7 / 20 264
49 Bomby Bomy 6,080 pts  4 / 14 175
50 Boo 8 pts  2 / 3 34
51 Bookworm 50,640 pts  5 / 12 67
52 Bounce Back 3,068 pts  8 / 13 46
53 Bow Hunter 200 pts  16 / 22 148
54 Brain Force 2,033,200 pts  1 / 22 290
55 Brainbots 1,758 pts  7 / 10 56
56 Brainiac 1,736 pts  11 / 30 1,027
57 Brainy Smurfs Bad Day 1,000 pts  1 / 8 80
58 Bubble Bust 1,449 pts  4 / 4 22
59 Bubble Shooter 92,020 pts  12 / 27 1,875
60 Bueno Rufus 2,590 pts  1 / 7 79
61 Bump Copter 683 pts  8 / 11 69
62 Bunker 2,291 pts  1 / 17 279
63 Busy Burger 30,200 pts  1 / 6 105
64 Call of Duty 2 14 pts  16 / 17 54
65 Catapult 930 pts  1 / 10 47
66 Catavacuum 2,965 pts  9 / 16 180
67 Catch Roo 1,364 pts  5 / 14 47
68 Chain Letters 7,130 pts  4 / 11 1,451
69 Chopper Challenge 18 pts  22 / 22 234
70 Clash`N Slash 672,335 pts  2 / 12 74
71 Click Clack 10,950 pts  4 / 5 42
72 Collapse 1,413 pts  31 / 43 2,856
73 Color Jumper 610 pts  8 / 11 236
74 Color-Rado 200 pts  13 / 18 136
75 Connect 2 75,120 pts  5 / 9 282
76 Conveyor 1,050 pts  1 / 11 48
77 Corn Pile 1,365 pts  3 / 19 209
78 Counting The Stars 280 pts  2 / 15 92
79 Crazy Closet 116 pts  29 / 41 454
80 Crazy Kimono Doll Assault -- pts  9 / 9 36
81 Crystal Clear 43,629 pts  10 / 12 94
82 Cubitsu 54,620 pts  2 / 9 220
83 Curse of Anubis 7,250 pts  6 / 7 43
84 Dachser 254 pts  6 / 8 228
85 DeadEye 43,592 pts  6 / 17 256
86 Delibeery 505 pts  6 / 7 21
87 Dibblez Memory 2,333 pts  1 / 7 166
88 Distraction 8,179 pts  3 / 6 17
89 Dizzy 240 pts  5 / 13 242
90 Dodging Circles 203 pts  10 / 10 82
91 Domino Pressure 14 pts  13 / 26 558
92 Dont Let Go 97,498 pts  7 / 18 337
93 Double Deuce 762,450 pts  9 / 12 334
94 Double Wires 81 pts  7 / 8 48
95 Dragonfly 800 pts  5 / 7 39
96 Driller 500 pts  6 / 18 166
97 Drunk Klunk 99,200 pts  7 / 17 105
98 Duck Hunt 18,750 pts  9 / 13 80
99 Egg Maze 3,200 pts  6 / 15 202
100 Endless Flight 527 pts  7 / 14 313
101 Extreme Skate 21,250 pts  9 / 9 48
102 Fast Food Fiasco 6,700 pts  4 / 6 452
103 Fish Shooter 770 pts  3 / 8 34
104 Fishy 1,044 pts  3 / 9 51
105 Flash Invaders 2 348 pts  5 / 11 120
106 Flash Pegs 268 pts  13 / 22 236
107 Flower Frenzy 7,470 pts  14 / 27 1,360
108 Frog Mania 2,555 pts  12 / 16 144
109 Fruity Basket 8,010 pts  2 / 6 72
110 Fruity Shuffler 29 pts  4 / 12 151
111 Gold Miner 169,178 pts  2 / 8 133
112 Greedy Smurfs Bakeries 216 pts  1 / 6 28
113 Grid Game 364 pts  18 / 19 216
114 Halloween Hangman 280 pts  2 / 3 23
115 HangARoo v2 4 pts  6 / 19 480
116 Harvest Day 5,967 pts  10 / 11 158
117 Hatch 122 pts  2 / 13 87
118 Hats Off! 2,230 pts  7 / 8 44
119 Hexxagon 32 pts  24 / 33 1,882
120 Hot Shots 578 pts  2 / 6 33
121 Hungry Hungry Mario -- pts  13 / 13 70
122 Hyper Doughe -112 pts  6 / 6 40
123 Irritating Game 22 pts  4 / 7 196
124 Jewel Thief 21,676 pts  1 / 6 43
125 Keno 100 pts  6 / 14 58
126 LEtters 520 pts  2 / 8 161
127 Lines 5,880 pts  7 / 21 320
128 LiNES -- pts  6 / 6 32
129 Magic Arrow 790 pts  3 / 4 23
130 Mahjong Connect 1,315 pts  8 / 12 960
131 Mahjongg 2 50,330 pts  11 / 19 19,375
132 Mario Capeglide 23 pts  8 / 10 56
133 Mario Tetris 3 245 pts  7 / 9 79
134 McDonalds -32,150 pts  2 / 7 88
135 Mercury Drops 265 pts  6 / 14 279
136 Meychis Desoilles Park 277 pts  4 / 8 72
137 Mind Me Bloody Beer 1 pts  7 / 7 38
138 Mind Your Marbles 12,120 pts  8 / 20 1,046
139 Monster Munch 13,000 pts  3 / 13 102
140 Mumu 186 pts  9 / 13 167
141 Nemo 933 pts  5 / 12 97
142 Pacman 53,970 pts  6 / 22 1,935
143 Pacman Japan 365 pts  3 / 4 21
144 PacXon 19,644 pts  1 / 5 39
145 Pang 19,750 pts  2 / 4 1,254
146 Paradise Island:Jig Saw Puzzle 38,400 pts  4 / 6 47
147 Pepsi Pinball 3,052,660 pts  5 / 9 34
148 Perfect Pizza 234 pts  2 / 2 23
149 Pingu Sports! 90 pts  8 / 9 213
150 Piss Off 4,125 pts  8 / 9 40
151 Plops 1,750 pts  8 / 10 203
152 Prison Escape 12,345 pts  2 / 6 38
153 Pumpkin`s Ballade 4,120 pts  3 / 8 107
154 Puzzle Express 149,133 pts  6 / 8 217
155 Puzzle Maniax 1,900 pts  4 / 6 21
156 Quick Words 5,850 pts  5 / 9 211
157 Qwerty 55,970 pts  3 / 9 38
158 Road Blocks 1 pts  4 / 4 17
159 Sea Word 2,291 pts  2 / 5 20
160 Sentenced 1,466 pts  1 / 4 39
161 Smashback 16 pts  4 / 5 22
162 Snake -- pts  29 / 29 1,290
163 Spin Balls 932 pts  4 / 10 112
164 Sports Smash 77,100 pts  5 / 14 243
165 Spy Hunter 1,300 pts  3 / 5 21
166 Squares 2 11,889 pts  3 / 13 154
167 Stackopolis 173,678 pts  2 / 4 17
168 Stress Relief Paintball 12,040 pts  1 / 23 954
169 Suds 4,483 pts  2 / 12 120
170 Superball 92 pts  3 / 3 19
171 Swap Match 10,910 pts  2 / 9 53
172 Swoopa 52,635 pts  3 / 5 36
173 Tetrollapse 256,000 pts  3 / 10 47
174 The Collector 32,450 pts  5 / 13 64
175 Tire Toss 125 pts  8 / 8 457
176 Tomato Fun 350 pts  4 / 6 43
177 Toon Shift 110,120 pts  5 / 8 57
178 Towers of Hanoi 128 pts  15 / 19 578
179 Traffic Control 150 pts  2 / 5 113
180 Trail Blazer -- pts  12 / 15 50
181 Triclops 572,960 pts  2 / 12 130
182 Tuer Tuer Tuer 1,975 pts  6 / 12 139
183 Ultra Black 80,580 pts  3 / 7 477
184 Upside Down 34,430 pts  9 / 9 87
185 Wacky Word Wiz 10,650 pts  3 / 5 88
186 Word Craze 900 pts  2 / 3 78
187 Word Jam 7,728 pts  2 / 9 388
188 Word Race 121 pts  4 / 5 49
189 Word Slider 1,999 pts  2 / 2 11
190 Word Up 1,650 pts  3 / 4 33
191 Wordix 2 54 pts  1 / 1 7
192 WordTris 334 pts  2 / 2 13
193 X-Pipes 840 pts  9 / 15 1,142
194 Xlight 2,081 pts  6 / 8 63
195 Zoo Keeper 25,220 pts  5 / 15 727
Thống kê cá nhân

soctettoc
Số lần về nhất : 17
Số lần về nhì : 28
Số lần về ba : 22
Lọt vào "Top 10" : 98
Số trò chơi đã tham gia của soctettoc: 195
Số lần chơi của tất cả mọi người : 102,516
Số lượng trò chơi : 725

Help: hãy click vào tiêu đề của trò chơi mà bạn thích hay bạn đang đang chơi dở để ghi nhớ trò chơi đó vào sổ ghi nhớ cá nhân.

ibProArcade v2.5.2 © Chris Kelly 2004 www.ibproarcade.com
Special features added by SM.

Xem diễn đàn ở dạng TEXT - PDA - Pocket PC